| # | XLX Peer | Last Heard | Linked for | Protocol | Module | IP | 
|---|---|---|---|---|---|---|
| 1 | XLX665 | 2025.08.24 20:57 | 68 days 02:54:57 s | XLX | BCDF | 58.191.43.44 | 
| 2 | XLX883 | 2025.08.24 20:57 | 68 days 02:54:57 s | XLX | CD | 153.127.25.123 | 
| 3 | XLX220 | 2025.08.24 20:57 | 68 days 02:54:55 s | XLX | BCD | 164.70.120.126 | 
| 4 | XLX781 | 2025.08.24 20:57 | 68 days 02:54:42 s | XLX | BCDF | 101.143.242.199 | 
| 5 | XLX770 | 2025.08.24 20:57 | 68 days 02:54:42 s | XLX | CD | 153.126.173.9 | 
| 6 | XLX538 | 2025.08.24 20:57 | 68 days 02:54:29 s | XLX | CD | 150.9.32.216 | 
| 7 | XLX561 | 2025.08.24 20:57 | 68 days 02:54:29 s | XLX | BCDF | 128.22.133.152 | 
| 8 | XLX081 | 2025.08.24 20:57 | 68 days 02:54:24 s | XLX | CD | 59.190.22.105 | 
| 9 | XLX797 | 2025.08.24 20:57 | 68 days 02:54:24 s | XLX | BCDF | 150.66.44.81 | 
| 10 | XLX514 | 2025.09.10 17:38 | 51 days 06:13:43 s | XLX | BCDF | 203.137.118.143 | 
| 11 | XLX380 | 2025.09.18 18:04 | 43 days 05:47:54 s | XLX | BCD | 160.16.65.39 | 
| 12 | XLX016 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | BCDF | 150.66.42.17 | 
| 13 | XLX052 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | BCDF | 128.22.149.69 | 
| 14 | XLX111 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | BCDF | 61.195.96.160 | 
| 15 | XLX346 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | BCDF | 128.22.135.35 | 
| 16 | XLX440 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | C | 218.251.80.22 | 
| 17 | XLX510 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | BCDF | 61.195.126.75 | 
| 18 | XLX608 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | BCDF | 219.122.253.83 | 
| 19 | XLX630 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | BCDF | 61.195.125.81 | 
| 20 | XLX701 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | BCDF | 61.195.107.77 | 
| 21 | XLX705 | 2025.09.18 18:26 | 43 days 05:25:35 s | XLX | BCDF | 128.22.134.161 | 
| 22 | XLX058 | 2025.09.18 18:26 | 43 days 05:25:20 s | XLX | BCDF | 150.66.16.176 | 
| 23 | XLX176 | 2025.09.18 18:26 | 43 days 05:25:20 s | XLX | BCDF | 128.22.152.69 | 
| 24 | XLX225 | 2025.09.18 18:26 | 43 days 05:25:20 s | XLX | BCDF | 61.195.108.252 | 
| 25 | XLX291 | 2025.09.18 18:26 | 43 days 05:25:20 s | XLX | BCDF | 101.143.242.189 | 
| 26 | XLX326 | 2025.09.18 18:26 | 43 days 05:25:20 s | XLX | BCDF | 61.195.125.193 | 
| 27 | XLX560 | 2025.09.18 18:26 | 43 days 05:25:20 s | XLX | BCDF | 150.66.42.72 | 
| 28 | XLXGUN | 2025.09.18 18:26 | 43 days 05:25:20 s | XLX | BCDF | 128.22.137.179 | 
| 29 | XLX708 | 2025.09.18 18:26 | 43 days 05:25:20 s | XLX | BCDF | 150.66.20.222 | 
| 30 | XLX599 | 2025.09.18 18:26 | 43 days 05:25:20 s | XLX | BCDF | 150.66.25.83 | 
| 31 | XLX794 | 2025.09.18 18:27 | 43 days 05:25:15 s | XLX | BCDF | 150.66.33.93 | 
| 32 | XLX904 | 2025.09.18 18:27 | 43 days 05:25:15 s | XLX | BCDF | 150.66.5.57 | 
| 33 | XLX459 | 2025.09.18 18:27 | 43 days 05:25:10 s | XLX | BCDF | 150.66.16.108 | 
| 34 | XLX807 | 2025.09.27 08:49 | 34 days 15:02:48 s | XLX | BF | 116.91.197.3 | 
| 35 | XLX064 | 2025.09.27 11:13 | 34 days 12:38:36 s | XLX | CD | 122.222.1.50 | 
| 36 | XLX246 | 2025.10.02 18:48 | 29 days 05:03:56 s | XLX | B | 172.93.48.159 | 
| 37 | XLX431 | 2025.10.07 05:52 | 24 days 17:59:29 s | XLX | BCDF | 61.195.98.225 | 
| 38 | XLX085 | 2025.10.09 11:29 | 22 days 12:22:19 s | XLX | BCDF | 113.150.26.8 | 
| 39 | XLX373 | 2025.10.10 05:39 | 21 days 18:12:20 s | XLX | CD | 180.145.195.147 | 
| 40 | XLX988 | 2025.10.14 05:23 | 17 days 18:28:31 s | XLX | Z | 211.14.169.43 | 
| 41 | XLX583 | 2025.10.19 01:07 | 12 days 22:44:29 s | XLX | BCDF | 218.45.186.96 | 
| 42 | XLX076 | 2025.10.30 00:12 | 1 days 23:40:01 s | XLX | BCDEF | 203.137.116.117 | 
| 43 | XLX095 | 2025.10.30 00:12 | 1 days 23:39:46 s | XLX | BCDF | 203.137.76.53 | 
| 44 | XLX124 | 2025.10.30 00:12 | 1 days 23:39:46 s | XLX | CD | 211.14.169.234 | 
| 45 | XLX412 | 2025.10.30 00:12 | 1 days 23:39:46 s | XLX | BCDF | 202.218.34.165 | 
| 46 | XLX441 | 2025.10.30 00:12 | 1 days 23:39:46 s | XLX | BCDF | 203.137.99.110 | 
| 47 | XLX698 | 2025.10.30 00:12 | 1 days 23:39:46 s | XLX | BCDF | 203.137.123.89 | 
| 48 | XLX499 | 2025.10.30 00:12 | 1 days 23:39:41 s | XLX | BCDF | 203.137.76.22 | 
| 49 | XLX515 | 2025.10.30 00:12 | 1 days 23:39:41 s | XLX | BCDF | 203.137.78.35 | 
| 50 | XLX741 | 2025.10.30 00:12 | 1 days 23:39:41 s | XLX | BCDF | 203.137.78.41 | 
| 51 | XLX878 | 2025.10.30 00:12 | 1 days 23:39:41 s | XLX | BCDF | 203.137.123.113 | 
| 52 | XLX944 | 2025.10.30 00:12 | 1 days 23:39:41 s | XLX | BCDF | 202.218.34.210 | 
| 53 | XLX959 | 2025.10.30 00:12 | 1 days 23:39:41 s | XLX | BCDF | 203.137.98.121 | 
| 54 | XLX098 | 2025.10.30 18:16 | 1 days 05:36:14 s | XLX | CD | 122.135.205.211 | 
| 55 | XLX812 | 2025.10.30 18:16 | 1 days 05:35:39 s | XLX | CD | 203.145.233.141 | 
| 56 | XLX990 | 2025.10.31 22:26 | 0 days 01:26:13 s | XLX | BCDF | 116.80.84.230 | 
